On GameSpot: 12 free online action games
BNET Business Network:
BNET
TechRepublic
ZDNet

September 8th, 2008

Google makes waves and may have solved the data center conundrum

Posted by Larry Dignan @ 2:08 am

Categories: General, Hardware Infrastructure, Web Technology, Google, Datacenter, Green Tech, Innovation

Tags: Google Inc., Data Center, Computing Unit, Data Centers, Storage, Hardware, Data Management, Larry Dignan

Google is pondering a floating data center that could be powered and cooled by the ocean. These offshore data centers could sit 3 to 7 miles offshore and reside in about 50 to 70 meters of water.

googledata1.pngThe search giant filed for a patent in February. The patent outlines a concept that would not only be savvy engineering, but deliver great returns. Rich Miller at Data Center Knowledge called Google’s patent a “startling new take on data center engineering.” I’d call it brilliant engineering, but the financial engineering could be even more impressive.

To wit:

  • Google could power these data center pontoons with wind potentially and cool them with water. You could argue that these ocean data centers could be self sustaining.
  • Property taxes? There’s no property.
  • State negotiations and building rights? Launching these data centers may require a lot less red tape.

Google points out the painfully obvious for anyone in the data center business: “It can be expensive to build and locate data centers, and it is not always easy to find access to necessary (and inexpensive) electrical power, high-bandwidth data connections, and cooling water for such data centers.”

googledata2.png

Google’s idea for offshore data centers isn’t necessarily new. A company called IDS has plans to build data centers on cargo ships, but these would be tethered to a pier. Google is talking about a self-contained unit (excluding bandwidth connections) that would sit offshore much like an oil rig.

Also see: To Boldly Go Where No Search Engine Has Gone Before

Google’s birthday: Looking forward to 2018, let’s hear your predictions

As Miller points out Google’s idea uses the Pelamis Wave Energy Converter units to create a wave farm Google reckons that it can cobble together enough units to create about 40 megawatts of power. Seawater would cool these data centers.

A few highlights:

Google says:

In one implementation, a system is disclosed that comprises a floating platform-mounted computer data center comprising a plurality of computing units, a sea-powered electrical generator in electrical connection with the plurality of computing units, and one or more sea-water cooling units for providing cooling to the plurality of computing units. The computing units may be mounted in a plurality of crane-removable modules. The sea-powered electrical generator may comprise a wave-powered generator system, and may further include a plurality of motion-powered machines arranged in a grid and wired together. The wave-powered electrical generator system may likewise comprise one or more Pelamis machines.

In English, Google is planning data centers powered by wave farms.

Google says:

In some aspects, the sea-powered electrical generator may comprise a tide-powered generator system. Also, the cooling units of the system may comprise a plurality of sea-powered pumps and one or more seawater-to-freshwater heat exchangers. In addition, the sea-water cooling units may comprise one or more water-to-water heat exchangers. Moreover, the system may further comprise one or more rectifiers for producing direct current supply power from power supplied by the electrical generator, and the rectifiers may provide power directly to components in the plurality of computing units without further AC-to-DC or DC-to-AC conversion. A plurality of step-down transformers may also be provided to convert the direct current power to a voltage usable by the components in the plurality of computing units.

googledata3.png
Although these offshore data centers will obviously need grid infrastructure not to mention undersea cables Google’s power requirements could largely be self sustaining.

Google continues along that self sustaining theme:

In another implementation, a method of maintaining agoogledata4.png computer data center is disclosed, and comprises generating electrical power using the wave, tidal, or current motion of water adjacent a data center, providing the generated electrical power to the data center, and circulating the water adjacent the data center through a heat exchanger to produce cooling for the data center equipment. The electrical power may be generated by the force of a floating device against moving waves. Also, the data center equipment may comprise a large plurality of computer boards mounted in rack arrays.

Meanwhile, Google describes deployments that could scale easily. These data centers would be modular, constructed on land in standard shipping containers, hauled via truck to ships and then deployed. The ship carrying these data centers could anchor where “tidal motion is sufficiently strong or large so as to permit electrical generation and pumping power.”

Pontoons would be connected together to form an ocean network of sorts that would generate electricity and harvest wave energy.

These modules could be swapped as technology advances or units wear out “under adverse sea conditions.”

Google added that its patent on offshore data centers is really the beginning.

Although much of the discussion here has centered around wave-powered machines, other power mechanisms, such as wind power (e.g., from sea-based wind generator farms) and river current power may also be used. Also, although several applications of the systems and methods have been described, it should be recognized that numerous other applications are contemplated.

Now wild-cards abound. Jurisdiction issues will occur. Are states really going to allow Google or anyone else place these pontoons offshore without some tax hit? And the logistics of making this rollout happen are daunting. However, Google has the capital to make it work. More importantly, Google’s ocean data center model can scale. Once the first efforts are deployed best practices will emerge quickly.

Larry DignanLarry Dignan is Editor in Chief of ZDNet and Editorial Director of ZDNet sister site TechRepublic. See his full profile and disclosure of his industry affiliations.

Email Larry Dignan

  • Talkback
  • Most Recent of 127 Talkback(s)
Google Filesystem
It will be protected, in this case, by the google
filesystem, aka
netgfs, or some other distributed filesystem that has
geographic-based distribution.... (Read the rest)
Posted by: justgold79@gmail.com Posted on: 10/02/08  (Edited: 10/02/08 @ 08:46) You are currently: Logged In as: a Guest  | Login | Terms of Use
Easy Terrorism Target?  educationtalk | 09/08/08
Who will protect this infrastructure?  Slamshifter | 09/08/08
These things can be easily pulled out of the way of an incoming hurricane.  DonnieBoy | 09/08/08
That's true...  DevGuy_z | 09/08/08
Still, we do have tornados, severe storms, earthquakes, etc, on land. And,  DonnieBoy | 09/08/08
If a terrorist can get to the US, there are THOUSANDS of better targets  DonnieBoy | 09/08/08
Ultimate Security = IBM Cell BE Hybrid Blades Servers! grin  i2fun@... | 09/08/08
Easy Terrorism Target?  dieter.donnert@... | 09/09/08
Any protection from pirates and terrorist?  game4monster | 09/08/08
Security  pamark1 | 09/08/08
Security  arrowrod | 09/08/08
Impact on seawater temperature?  Palmetto | 09/08/08
very little  tony@... | 09/08/08
Needs to be VERY carefully monitored  rawiliam | 09/08/08
No more than the ships at sea now...  JCitizen | 09/08/08
Environmental?  bigjohnl@... | 09/08/08
Ostrich  thomas@... | 09/08/08
Your head:  tikigawd | 09/08/08
I never cease to be amazed at the sheer stupidity...  bmerc | 09/09/08
Environment  AzuMao | 09/17/08
same heat output as on land  Caggles | 09/08/08
Good comparison...  JCitizen | 09/08/08
There should be very little impact  bill.eckert@... | 09/08/08
I think it could be a waste of time...  JCitizen | 09/08/08
Rogue Waves Anyone?  map3s | 09/08/08
"third-world loonies?"  tikigawd | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  majhnthat | 09/08/08
@majhnthat  Mawdo | 09/08/08
All they would have to do is string more...  JCitizen | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  Andries.Sigtenhorst@... | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  cab@... | 09/08/08
Come on, you don't really buy that?  rolf.ernst@... | 09/08/08
Google's commitment to energy is real...  JCitizen | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  johny.budiman@... | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  dasilvagm | 09/08/08
Given how many oil rigs  No_Ax_to_Grind | 09/08/08
Axe is right...  Narg | 09/08/08
Designing smart  thomas@... | 09/08/08
The sructure's got to "plug into" the internet  softwareFlunky | 09/08/08
I wager that it is more difficult to garner a permit...  JCitizen | 09/08/08
They would have to be within the 3 mile limit jurisdiction or  dinosaur_z | 09/08/08
yeah too bad there's no way to move it out of the way..  bmerc | 09/09/08
Same threat as drilling rig platforms enjoy...  JCitizen | 09/11/08
That's it, Cancel the whole thing.  arrowrod | 09/08/08
Unlike an oil rig, these things can be disconnected and pulled out of the  DonnieBoy | 09/08/08
And do what with the data connection?  No_Ax_to_Grind | 09/08/08
Minor point, they already have several data centers.  B.O.F.H. | 09/08/08
You think that Google would be stupid enough to put al of the data centers  DonnieBoy | 09/08/08
But...  Some guy_z | 09/08/08
Different animal.  TripleII | 09/08/08
You talking about offshore drilling platforms?  JCitizen | 09/08/08
That drilling technology is simply amazing  bmerc | 09/09/08
The recovery tubing that in put in place..  JCitizen | 09/11/08
How about...  jasonp@... | 09/08/08
Yep, that's why we abandoned the foolish notion of offshore drilling rigs  bmerc | 09/09/08
The UK is the ideal location for this  tony@... | 09/08/08
Welcome to Iceland  drhouse | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  Ronin69 | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  dbaechtel | 09/08/08
Is security really an issue  tony@... | 09/08/08
they would be more secure then a land site.  screech0031 | 09/08/08
True... and besides...  JCitizen | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  ahumeniy | 09/08/08
Come on guys, if terrorist can get to the US, there are PLENTY of unguarded  DonnieBoy | 09/08/08
Sorry, that was a reply to the guy that thought terrorist would attack  DonnieBoy | 09/08/08
Finally  eric.pederson@... | 09/08/08
Strange  Li1t | 09/08/08
Excellent thinking. Be safe, don't take risks.  arrowrod | 09/08/08
Why so upset?  jahcriado | 09/08/08
What about Penguins?  tinob | 09/08/08
Is not innovative !  Gradius2 | 09/08/08
Manpower  fuguein_d@... | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  mitchd123 | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  marcioflores | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  marcioflores | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  agbanker@... | 09/08/08
Sinking heat into the ground  josepht@... | 09/08/08
Patent writing is easy  csaager | 09/08/08
Build a boat  arrowrod | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  darrell_judd@... | 09/08/08
A solution to th problem  Dark_Knight | 09/08/08
I take it you wouldn't work on this project.  arrowrod | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  Silex | 09/08/08
If only you worked for Google  arrowrod | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  richard233 | 09/08/08
It can't be done.  arrowrod | 09/08/08
Connection...  l_g_johnson@... | 09/08/08
What would you do?  arrowrod | 09/08/08
The only way Google could be cooler..  sjbjava | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  zdnet@... | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  yquinty@... | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  ronatkcrw | 09/08/08
Two words: INTERNATIONAL WATERS  ramjetwiebe | 09/08/08
whoa, yer right.  green_collar | 09/08/08
Tsunami  phatkat | 09/08/08
Tsunamis won't be a problem  snberk341 | 09/08/08
Sea sickness is for land lubbers...  JCitizen | 09/11/08
RE: Google makes waves and may have solved the data center conundrum  RobinInTheHood | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  RobinInTheHood | 09/08/08
Add to that  RobinInTheHood | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  snberk341 | 09/08/08
Gotta be a hoax or else corruption involved.  radams1113@... | 09/08/08
Re: Gotta be a hoax or else corruption involved.  Gradius2 | 09/08/08
not invulnerable, but  albeit | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  qvtech | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  TRIMTI | 09/08/08
While MS patents Pgup/Pgdn...  jefmud | 09/08/08
that's disturbing.  BlueBerry Pick'n | 09/08/08
Great Lakes - No hurricanes, low terrorist threat...  jasonp@... | 09/08/08
Geek Navy Needed  jtheisen@... | 09/08/08
OMG Where are the flying pigs!  Spiritusindomit@... | 09/08/08
Pardon my ignorance, but  PrePressPro | 09/08/08
My best guess is that free energy sources...  JCitizen | 09/11/08
Does anyone think "should we" before "could we" ?  DavidR_HHDI | 09/08/08
piruts?  walkerjian@... | 09/08/08
Arg! me-matey!  JCitizen | 09/11/08
Better uses forheat energy  cntlaltdel | 09/08/08
RE: Google makes waves and may have solved the data center conundrum  ZDNET_guest666 | 09/08/08
croncom  dfundak | 09/09/08
Again, you're dead wrong on the law  d26nwdz8001@... | 09/10/08
APRIL FOOLS! RE: Google makes waves and may have solved the data center  Bob C User | 09/11/08
Tell that to the US Navy...  JCitizen | 09/11/08
Sorry missed your argument...completely  madfenris@... | 09/17/08
That's OK  Bob C User | 09/17/08
I agree on the data center....  JCitizen | 09/18/08
Earliest hydroundulatory patent: 1967  justgold79@... | 10/02/08
Google Filesystem  justgold79@... | 10/02/08

What do you think?

No Trackbacks Yet

The URI to TrackBack this entry is:
http://blogs.zdnet.com/BTL/wp-trackback.php?p=9937

advertisement

Recent Entries

advertisement

Archives

Favorite Links

ZDNet Blogs

advertisement
Click Here